Logo Bahía Blanca Sociedad de Bolsa

CEDEARS actualizado 10:23:02

SÍMBOLO PRECIO VAR. VTO.
AAL 9.000 0% 48hs
AALD 9 0% Cdo.
AALD 9 0% 48hs
AAPL 13.170 0% Cdo.
AAPL 9.550 0% 48hs
AAPLD 10 0% Cdo.
AAPLD 12 0% 24hs
AAPLD 9 0% 48hs
ABBV 19.815 0% 48hs
ABEV 7.855 0% Cdo.
ABEV 8.600 0% 48hs
ABEVD 8 0% 48hs
ABNB 20.906 0% Cdo.
ABNB 26.900 0% 24hs
ABNBD 15 0% Cdo.
ABNBD 15 0% 24hs
ABNBD 15 0% 48hs
ADBE 16.487 0% 24hs
ADBE 13.460 0% 48hs
ADBED 14 0% Cdo.
ADBED 24 0% 24hs
ADBED 13 0% 48hs
ADGO 12.500 0% 48hs
ADGOD 20 0% Cdo.
ADGOD 20 0% 24hs
AEM 19.289 0% Cdo.
AKO.B 21.000 0% 48hs
AMAT 48.121 0% 48hs
AMD 18.500 0% Cdo.
AMD 29.050 0% 24hs
AMD 18.300 0% 48hs
AMDD 21 0% Cdo.
AMDD 32 0% 24hs
AMDD 18 0% 48hs
AMGN 10.500 0% 48hs
AMGND 10 0% 48hs
AMZN 5.000 0% Cdo.
AMZN 12.100 0% 24hs
AMZN 1.370 0% 48hs
AMZND 1 0% Cdo.
AMZND 1 0% 48hs
ANF 150.000 0% 48hs
AOCA 41.815 0% Cdo.
AOCA 46.000 0% 48hs
ARCO 32.000 0% 48hs
ARCOD 25 0% 48hs
ARKK 14.405 0% Cdo.
ARKK 15.551 0% 24hs
ARKK 5.800 0% 48hs
ARKKD 5 0% Cdo.
ARKKD 8 0% 24hs
ARKKD 5 0% 48hs
AVGOD 41 0% 48hs
BA 20.000 0% 48hs
BA.C 10.850 0% 48hs
BA.CD 11 0% 48hs
BABA 9.280 0% 48hs
BABAD 12 0% Cdo.
BABAD 9 0% 48hs
BAD 9 0% Cdo.
BAD 10 0% 48hs
BB 1.350 0% 48hs
BBD 3.500 0% 48hs
BBDD 3 0% 48hs
BIDU 12.900 0% 48hs
BIDUD 10 0% 48hs
BIIBD 25 0% 48hs
BIOX 15.100 0% 48hs
BITF 25.996 0% 24hs
BITF 14.250 0% 48hs
BITFD 23 0% Cdo.
BITFD 25 0% 24hs
BNG 23.499 0% 48hs
BNGD 24 0% 48hs
BPD 12 0% 48hs
BRFS 11.500 0% 48hs
BRFSD 29 0% 48hs
BRKB 21.300 0% 48hs
BRKBD 30 0% Cdo.
BRKBD 34 0% 24hs
BRKBD 22 0% 48hs
BSBR 6.398 0% 48hs
C 23.310 0% 48hs
C.D 24 0% 48hs
CAAPD 84 0% Cdo.
CAAPD 73 0% 48hs
CAH 45.321 0% 48hs
CAR 8.600 0% 48hs
CAT 20.332 0% Cdo.
CATD 20 0% Cdo.
CATD 20 0% 48hs
CDE 5.450 0% 48hs
COIN 9.670 0% 48hs
COIND 10 0% 48hs
COST 23.500 0% 48hs
COSTD 17 0% 48hs
CSCO 15.000 0% Cdo.
CSCO 12.500 0% 48hs
CSCOD 13 0% Cdo.
CSCOD 12 0% 24hs
CSCOD 12 0% 48hs
CVX 13.400 0% Cdo.
CVX 11.642 0% 48hs
CVXD 20 0% 48hs
CX 11.650 0% 48hs
DE 10.900 0% 48hs
DED 12 0% 48hs
DESP 15.500 0% 48hs
DESPD 15 0% 48hs
DIAC 21 0% 48hs
DIAD 21 0% 48hs
DISN 19.995 0% 24hs
DISN 10.500 0% 48hs
DISND 18 0% 24hs
DISND 10 0% 48hs
DOCUD 4 0% Cdo.
EEM 9.100 0% 48hs
EEMD 11 0% 48hs
ERIC 3.900 0% 48hs
ERICD 4 0% 48hs
ETSY 6.536 0% 48hs
ETSYD 8 0% Cdo.
ETSYD 8 0% 48hs
EWZ 20.000 0% 48hs
EWZD 18 0% Cdo.
EWZD 20 0% 24hs
EWZD 18 0% 48hs
F 15.000 0% 48hs
FD 15 0% 48hs
FDX 42.984 0% 24hs
FDXD 40 0% Cdo.
FDXD 33 0% 48hs
FSLR 54.900 0% 48hs
GE 29.364 0% 24hs
GE 25.000 0% 48hs
GED 26 0% Cdo.
GED 24 0% 48hs
GILDD 23 0% 48hs
GLOB 12.200 0% 48hs
GLOBD 13 0% Cdo.
GLOBD 18 0% 24hs
GLOBD 12 0% 48hs
GM 9.539 0% 48hs
GOGLD 3 0% 48hs
GOLD 11.855 0% 48hs
GOLDD 11 0% Cdo.
GOLDD 10 0% 48hs
GOOGL 3.305 0% 48hs
GPRKD 11 0% 48hs
GRMN 55.037 0% 48hs
HALD 23 0% 48hs
HDD 13 0% 48hs
HL 6.500 0% 48hs
HMY 18.000 0% 48hs
HMYD 10 0% 48hs
HSYD 11 0% Cdo.
HSYD 11 0% 48hs
HUT 62.300 0% 48hs
HUTD 90 0% Cdo.
HUTD 90 0% 24hs
IBM 15.483 0% 48hs
IBMD 14 0% Cdo.
IBMD 13 0% 48hs
INFY 33.700 0% 48hs
INTC 7.990 0% Cdo.
INTC 7.500 0% 48hs
INTCD 11 0% 24hs
INTCD 9 0% 48hs
ITUB 6.950 0% 48hs
ITUBD 10 0% 48hs
IWM 22.900 0% Cdo.
IWM 22.000 0% 48hs
IWMD 22 0% Cdo.
IWMD 25 0% 48hs
JD 17.000 0% 48hs
JDD 14 0% 48hs
JMIA 7.000 0% 48hs
JMIAD 6 0% 48hs
JNJ 11.830 0% 48hs
JNJD 12 0% Cdo.
JNJD 11 0% 48hs
JPM 24.856 0% 24hs
JPM 14.700 0% 48hs
JPMD 24 0% Cdo.
JPMD 24 0% 24hs
JPMD 15 0% 48hs
KMB 28.275 0% 48hs
KO 14.000 0% 48hs
KOD 14 0% Cdo.
KOD 13 0% 48hs
LAC 5.299 0% Cdo.
LAC 7.500 0% 48hs
LLY 16.701 0% 48hs
LLYD 59 0% Cdo.
LLYD 59 0% 24hs
LLYD 59 0% 48hs
LMT 28.000 0% 48hs
LMTD 25 0% 48hs
LYG 1.495 0% 48hs
MAD 17 0% 48hs
MCD 15.000 0% Cdo.
MCD 152.600 0% 24hs
MCD 12.839 0% 48hs
MCDD 32 0% Cdo.
MCDD 480 0% 24hs
MCDD 12 0% 48hs
MELI 13.300 0% 48hs
MELID 16 0% Cdo.
MELID 16 0% 24hs
MELID 13 0% 48hs
META 29.989 0% 24hs
META 23.000 0% 48hs
METAD 25 0% Cdo.
METAD 28 0% 24hs
METAD 22 0% 48hs
MMM 12.211 0% 48hs
MMMD 12 0% 48hs
MO 11.977 0% 48hs
MOD 12 0% 48hs
MOS 8.499 0% 48hs
MRK 28.680 0% 48hs
MSFT 150.500 0% 24hs
MSFT 15.100 0% 48hs
MSFTD 15 0% Cdo.
MSFTD 122 0% 24hs
MSFTD 15 0% 48hs
MSTR 75.000 0% 48hs
MSTRD 138 0% 24hs
MSTRD 91 0% 48hs
MU 30.125 0% 48hs
NEM 22.000 0% 48hs
NEMD 18 0% 48hs
NFLX 14.000 0% Cdo.
NFLX 32.660 0% 24hs
NFLX 29.290 0% 48hs
NFLXD 20 0% Cdo.
NFLXD 30 0% 24hs
NFLXD 20 0% 48hs
NG 18.000 0% Cdo.
NG 13.303 0% 48hs
NIO 1.700 0% 48hs
NIOD 1 0% 48hs
NKE 8.725 0% 48hs
NKED 9 0% 48hs
NOKA 8.500 0% 48hs
NU 6.800 0% 48hs
NVDA 331.100 0% Cdo.
NVDA 331.100 0% 24hs
NVDA 41.900 0% 48hs
NVDAD 44 0% Cdo.
NVDAD 39 0% 48hs
NVS 29.500 0% 48hs
ORAN 14.000 0% 48hs
OXY 15.550 0% 48hs
OXYD 16 0% 48hs
PAAS 7.300 0% 48hs
PAASD 8 0% 48hs
PANW 6.600 0% 48hs
PANWD 9 0% Cdo.
PANWD 8 0% 48hs
PBR 18.700 0% Cdo.
PBR 19.755 0% 48hs
PBRD 19 0% Cdo.
PBRD 30 0% 24hs
PBRD 18 0% 48hs
PEP 10.868 0% 48hs
PEPD 13 0% 48hs
PFE 10.000 0% 48hs
PFED 9 0% Cdo.
PFED 10 0% 24hs
PFED 8 0% 48hs
PG 13.000 0% 48hs
PGD 13 0% Cdo.
PGD 12 0% 48hs
PHG 5.874 0% Cdo.
PKS 27.800 0% 48hs
PYPL 9.120 0% 48hs
PYPLD 10 0% Cdo.
PYPLD 10 0% 48hs
QCOM 16.670 0% 48hs
QCOMD 18 0% 48hs
QQQ 23.675 0% 48hs
QQQD 25 0% Cdo.
QQQD 30 0% 24hs
QQQD 23 0% 48hs
RACE 6.350 0% 48hs
RACED 7 0% 48hs
RBLX 21.839 0% 48hs
RBLXD 30 0% 48hs
RIO 11.000 0% 48hs
RIOD 10 0% 48hs
RIOT 5.200 0% 48hs
RTX 23.000 0% 48hs
SATL 1.680 0% 48hs
SATLD 3 0% Cdo.
SATLD 2 0% 48hs
SBUX 10.810 0% 48hs
SBUXD 10 0% Cdo.
SBUXD 8 0% 48hs
SHEL 62.331 0% 24hs
SHELD 306 0% Cdo.
SHELD 306 0% 24hs
SHOP 8.096 0% Cdo.
SHOP 3.810 0% 24hs
SHOP 851 0% 48hs
SHOPD 7 0% Cdo.
SHOPD 7 0% 24hs
SHOPD 1 0% 48hs
SHPW 4.500 0% 48hs
SID 38.728 0% 48hs
SLB 186.365 0% Cdo.
SLB 31.177 0% 24hs
SLB 18.890 0% 48hs
SLBD 169 0% 48hs
SNOW 18.605 0% Cdo.
SNOW 18.605 0% 24hs
SNOW 9.606 0% 48hs
SNOWD 15 0% Cdo.
SNOWD 51 0% 24hs
SNOWD 6 0% 48hs
SONY 16.000 0% 48hs
SONYD 13 0% 48hs
SPCE 2.400 0% 48hs
SPGI 13.800 0% 48hs
SPOT 92.750 0% Cdo.
SPOT 30.470 0% 24hs
SPOTD 92 0% Cdo.
SPOTD 92 0% 24hs
SPOTD 16 0% 48hs
SPY 27.730 0% 48hs
SPYD 30 0% 24hs
SPYD 27 0% 48hs
SQ 4.852 0% 48hs
T 6.880 0% 48hs
TD 8 0% Cdo.
TD 6 0% 48hs
TEND 50 0% Cdo.
TEND 45 0% 24hs
TGT 68.905 0% Cdo.
TGT 46.000 0% 24hs
TGTD 58 0% Cdo.
TGTD 60 0% 48hs
TM 37.025 0% Cdo.
TM 37.026 0% 24hs
TM 17.120 0% 48hs
TMD 30 0% Cdo.
TMD 20 0% 48hs
TSLA 20.000 0% Cdo.
TSLA 141.810 0% 24hs
TSLA 12.500 0% 48hs
TSLAD 14 0% Cdo.
TSLAD 44 0% 24hs
TSLAD 13 0% 48hs
TSM 20.200 0% 48hs
TTE 32.800 0% 48hs
TWLO 1.870 0% 48hs
TXN 51.900 0% 48hs
TXR 19.185 0% 24hs
TXRD 20 0% 24hs
UBER 140.000 0% Cdo.
UBER 140.000 0% 24hs
UBER 140.000 0% 48hs
UBERD 336 0% Cdo.
UBERD 336 0% 24hs
UBERD 336 0% 48hs
UGP 76.355 0% Cdo.
UGP 68.310 0% 48hs
UGPD 30 0% 48hs
UNH 20.287 0% 48hs
UNHD 18 0% 48hs
UNP 22.000 0% 48hs
UPST 14.199 0% 24hs
UPST 8.900 0% 48hs
UPSTD 49 0% 24hs
UPSTD 49 0% 48hs
V 19.800 0% 48hs
VALE 74.950 0% Cdo.
VALE 74.950 0% 24hs
VALE 7.075 0% 48hs
VALED 70 0% Cdo.
VALED 85 0% 24hs
VALED 7 0% 48hs
VD 17 0% 48hs
VIST 33.090 0% Cdo.
VIST 33.550 0% 24hs
VIST 16.500 0% 48hs
VISTD 32 0% Cdo.
VISTD 93 0% 24hs
VISTD 16 0% 48hs
VZ 11.489 0% 48hs
VZD 11 0% 48hs
WBA 9.198 0% 48hs
WBAD 10 0% 24hs
WBAD 8 0% 48hs
WMT 17.991 0% Cdo.
WMT 17.991 0% 24hs
WMT 4.100 0% 48hs
WMTD 19 0% Cdo.
WMTD 4 0% 48hs
X 17.800 0% 48hs
XD 16 0% 48hs
XLE 54.280 0% 48hs
XLED 53 0% 48hs
XLF 39.500 0% Cdo.
XLF 39.500 0% 24hs
XLF 39.499 0% 48hs
XLFD 37 0% Cdo.
XLFD 39 0% 24hs
XLFD 23 0% 48hs
XOM 21.105 0% 24hs
XOM 13.300 0% 48hs
XOMD 25 0% Cdo.
XOMD 13 0% 48hs
YY 8.273 0% 48hs
ZM 1.840 0% 48hs
ZMD 3 0% 48hs

» Ver Índices